GATE 2024 Results The Indian Institute of Science (IISc), Bangalore will today release the results of the Graduate Aptitude Test in Engineering (GATE), viz. March 16. After the results, students who appeared for the exams can check their marks on the official website gate2024.iisc.ac.in. It is important to note that only the result will be released today and candidates will be able to download the result sheet on March 23. The GATE 2024 exams were conducted from July 3 to 11.
Yesterday, March 15, IISc Bangalore released the final answer keys for all examination papers.
GOAPS (Online Application Processing System) portal is a website for tracking GATE 2024 results.
How to check GATE 2024 results?
Step 1: Visit the official website: gate2024.iisc.ac.in
Step 2: Click on the “Candidate Login” link on the home page
Step 3: Enter user ID and password and click “Submit”.
Step 4: GATE 2024 will appear on the screen
Step 5: Take and download the printout for future reference
Which is based on a computer out of 100 marks , the cut-off depends on several factors including the total number of students appearing in GATE, changes from last year, availability of seats in participating institutes and the level of difficulty of the exam. Candidates appearing for the GATE exam this year can also use the scorecard for the next two years as the scores will be valid for three years and can be used for admissions and jobs in PSUs.
Students who meet the minimum percentage requirement may apply for admission to master’s and doctoral programs in engineering, technology, science, architecture or humanities. These correct GATE scores are required for admission to PhD degrees in the fields of engineering, science, technology, architecture or humanities at institutions supported by the Ministry of Education and others government agencies.
GATE 2023 Toppers List with Marks
Interested candidates can check out the GATE 2023 Toppers list mentioned below.
Paper: Sections | Name of Topper | Highest Marks in GATE | GATE Highest Score | All India Ranks |
Aerospace Engineering | Joshi Yash Kishorbhai | 73 | 988 | 1 |
Agricultural Engineering | Anshika Rai | 49 | 1000 | 1 |
Architecture And Planning | Shreya Bhardwaj | 75.67 | 1000 | 1 |
Biomedical Engineering | Thandava Sesha Talpa Sai Sunkara | 60 | 1000 | 1 |
Biotechnology | Aishwarya K | 79.67 | 1000 | 1 |
Chemical Engineering | Rohit Bhagat Kalwar | 92.67 | 1000 | 1 |
Chemistry | Atanu Das | 72 | 981 | 1 |
Civil Engineering | Suban Kumar Mishra | 83.11 | 1000 | 1 |
Computer Science And Information Technology | Jayadeep Sudhakar More | 93.67 | 1000 | 1 |
Ecology And Evolution | Karthik Thrikkadeeri | 84.33 | 1000 | 1 |
Electrical Engineering | Bhanwar Singh Choudhary | 66 | 1000 | 1 |
Electronics And Communication Engineering | Siddharth Sabharwal | 90 | 1000 | 1 |
Engineering Sciences: Solid Mechanics & Thermodynamics | Anshuman | 83.67 | 952 | 1 |
Environmental Science And Engineering | Devendra Patil & Manish Kumar Bansal | 64.33 (Both) | 953 (Both) | 1 |
Geology And Geophysics: Geophysics | Shubham Banik | 85.67 | 1000 | 1 |
Geology And Geophysics: Geology | Manish Singh | 74 | 1000 | 1 |
Geomatics Engineering | Saurav Kumar | 66 | 1000 | 1 |
Humanities And Social Sciences: Economics | V Gaurav | 83.33 | 989 | 1 |
Humanities And Social Sciences: Psychology | Deepti Dilip Moar | 84 | 1000 | 1 |
Humanities And Social Sciences: Linguistics | Keerthana Nair | 74.67 | 1000 | 1 |
Humanities And Social Sciences: Philosophy | Sreeram K N | 72.67 | 1000 | 1 |
Humanities And Social Sciences: Sociology | Tejasvi Kamboj | 73 | 943 | 1 |
Humanities And Social Sciences: English | Sayantan Pahari | 84.33 | 1000 | 1 |
Instrumentation Engineering | Akash Srivastava | 78.33 | 968 | 1 |
Life Sciences: Biochemistry & Botany | Advita Sharma | 73.33 | 1000 | 1 |
Mathematics | Suvendu Kar | 50.33 | 941 | 1 |
Mechanical Engineering | Aryan Choudhary | 90.67 | 1000 | 1 |
Metallurgical Engineering | Ashutosh Kumar Yadav | 85.67 | 973 | 1 |
Mining Engineering | Udit Jaiswal | 63.33 | 973 | 1 |
Naval Architecture And Marine Engineering | Shivam Ranjan | 60 | 1000 | 1 |
Petroleum Engineering | Mahammadtaukir Alauddinbhai Karigar | 74.67 | 963 | 1 |
Physics | Arunendra Kumar Verma | 75 | 1000 | 1 |
Production And Industrial Engineering | Sh Gowtham Gudimella | 87.33 | 938 | 1 |
Statistics | Nikhilesh Rajaraman | 73.67 | 1000 | 1 |
Textile Engineering And Fibre Science | Amit Kumar Pandey | 66 | 1000 | 1 |
GATE 2023 Subject Wise Toppers List
Interested students can go through the GATE 2023 subject-wise toppers list for their reference.
Branch | Topper Name | Marks | Score |
Aerospace engineering | Joshi Yash Kishorebhai | 73 | 988 |
Agricultural Engineering | Anshika Rai | 49 | 1000 |
Architecture & Planning | Shreya Bhardwaj | 75.67 | 1000 |
Biomedical engineering | Thandava Sesh Talpa Sai Sunkara | 60 | 1000 |
Biotechnology | Aishwarya K. | 79.67 | 1000 |
Chemical Engineering | Rohit Bhagat Kalwar | 92.67 | 1000 |
GATE 2024 Result
The GATE 2024 Results entrance exam was conducted on February 3, 4, 10, and 11. The candidates’ response sheets were made available on February 16, 2024, while the GATE 2024 Final Answer Key was released on February 19, 2024. The last date to challenge the answer key was February 25, 2024.